Applications: This equipment is primarily used for mixing various materials to achieve efficient physical mixing. Alternatively, after mixing, materials can undergo a granulation process through atomized liquid addition, high-speed stirring, and high-speed shearing, with precise control of parameters such as rotation speed and time.
Principle: Materials are added to the bowl via vacuum feeder or manual loading. After the binder is added by an airless spray system, the materials are thoroughly mixed by the vortex action generated by the rotation of the impeller. In the intersection area, a side-mounted chopper breaks up and cuts the tumbling mass of material into granules with uniform texture.
Features:
-
Flexible Batch Requirements: Different volumes of bowls can be exchanged on the same machine to meet various experimental batch needs. The bowl design follows proportional scale-up principles.
-
Quick Bowl Change: Integrated granulating bowl design allows for quick changes without the need to disassemble the impeller.
-
Anti-clogging Impeller Design (Patent No: ZL202020487118.2): The center bottom of the impeller features a “reverse-push” blade design to effectively prevent material accumulation at the central shaft.
-
Anti-clogging Chopper Design (Patent No: ZL 202020100976.7): The end of the chopper near the wall features a “reverse-push” blade design to effectively prevent material buildup at the chopper tips.
-
Low Clearance: The gap between the bowl bottom and the impeller is extremely small (0.3-1mm), thoroughly solving the problem of material stagnation at the bottom.
-
End-point Determination: Based on customer requirements, end-point outputs such as torque, power/work, or current can be selected.
-
Air Intake Protection System: The central shafts of the impeller and chopper are equipped with positive pressure air-intake protection devices to effectively prevent powder ingress.
-
Customized Services: “Z-shaped” or eccentric impellers, as well as air-assisted or airless spray systems, can be configured or optionally added based on specific needs.
-
Compliance: Fully compliant with GMP standards with three-level password authorization. Process parameters are automatically controlled by PLC, with all data stored online and exportable via USB.
Experimental model specifications and main technical parameters:
| Model Name | Mini G (Interchangeable) | G6 (Interchangeable) | G10 (Interchangeable) | G20 (Interchangeable) | G30 (Interchangeable) |
|---|---|---|---|---|---|
| Bowl Volume (L) | 0.1, 0.2, 0.5 | 0.5, 1, 3, 6 | 1, 3, 6, 10 | 1, 3, 6, 10, 20 | 3, 6, 10, 20, 30 |
| Capacity (kg/batch) | 0.02-0.10 | 0.05-2.0 | 0.1-3.0 | 0.1-6.0 | 0.3-10 |
| Stirring Speed (rpm) | 0-1400 | 60-480 | 60-480 | 60-480 | 60-480 |
| Chopping Speed (rpm) | 0-3000 | 200-2800 | 200-2800 | 200-2800 | 200-2800 |
| Power Supply | 220V/50Hz 1P 3W | 220V/50Hz 1P 3W | 380V/50Hz 3P 5W | 380V/50Hz 3P 5W | 380V/50Hz 3P 5W |
| Total Power (kW) | 0.5 | 2.5 | 3.5 | 5.5 | 10 |
| Air Source Pressure (Mpa) | None | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| Overall Dimensions (mm) | 480×300×490 | 1350×520×1050 | 1450×580×1100 | 1570×600×1250 | 1650×800×2000 |
| Machine Weight (kg) | 30 | 300 | 350 | 400 | 450 |
Production specifications and main technical parameters:
| Parameters | G50 (Interchangeable) | G100 (Fixed) | G200 (Fixed) | G300 (Fixed) | G600 (Fixed) |
|---|---|---|---|---|---|
| Effective Volume (L) | 3, 6, 10, 20, 50 | 100 | 200 | 300 | 600 |
| Capacity (kg/batch) | 1-15 | 10-30 | 20-60 | 30-100 | 60-200 |
| Stirring Speed (rpm) | 60-480 | 60-480 | 60-240 | 60-150 | 60-150 |
| Chopping Speed (rpm) | 60-2800 | 60-2800 | 60-2800 | 60-1500 | 80-1500 |
| Power Supply | 380V/50Hz 3P 5W | ||||
| Total Power (kW) | 13.5 | 23 | 35 | 48 | 78 |
| Air Source Pressure (Mpa) | > 0.4 | > 0.5 | > 0.5 | > 0.5 | > 0.5 |
| Overall Dimensions (mm) | 1750×800×2000 | 2400×1450×2500 | 2500×1500×2600
(Excl. platform) |
3000×1800×3200 | 3200×2000×3600 |
| Machine Weight (kg) | 500 | 900 | 1600 | 2000 | 2500 |




Reviews
There are no reviews yet.