APPLICATIONS: This equipment is primarily used for drug layering and coating of pellets/granules (including film coating, enteric coating, and protective layers), as well as taste-masking and coloring of powders, granules, and pellets.
PRINCIPLE: The material is subjected to the centrifugal force of the rotating disk, causing it to circulate and rotate against the inner wall. The side-spray gun is oriented in the same direction as the material rotation and is embedded within the material bed. This ensures the atomized droplets make full contact with and coat the particle surfaces, achieving a continuous and complete coating.
FEATURES:
-
Atomizing Spray Gun Protection (Patent No: ZL201620224267.3): The embedded side-spray design achieves a coating material utilization rate of up to 99%. It offers excellent coating uniformity and high efficiency, superior to traditional bottom-spray fluidized beds.
-
Ventilation Structure: Utilizes a combination of chassis ventilation (Patent No: ZL201620221404.8) and side ventilation to enhance airflow permeability and heat exchange efficiency. This results in superior material fluidization, more uniform coating, and faster processing speeds.
-
Wide Adaptability: The internal and external circulating rotary motion reduces the requirements for material strength, sphericity, and particle size uniformity. It is suitable for drug layering and coating of pellets or granules with varying strengths and sizes.
-
Customized Services: Options include explosion-proof design, inlet air dehumidification/humidification, wet scrubbing, bag dust collection, constant airflow systems, online weighing, and solution stirring/insulation.
-
Compliance: Fully GMP compliant with three-level password authorization. Process parameters are PLC-controlled, with all data automatically stored online and exportable via USB.
Technical specifications and key parameters:
| Model Name | LH250 | LH380 | LH500 | LH800 | LH1000 | LH1200 | LH1500 |
|---|---|---|---|---|---|---|---|
| Capacity (kg/batch) | 0.3-1.5 | 1.5-5 | 3-10 | 10-40 | 20-60 | 50-120 | 200-500 |
| Working Chamber Diameter (mm) | 250 | 380 | 500 | 800 | 1000 | 1200 | 1500 |
| Turntable Speed (rpm) | 100-1500 | 100-1000 | 100-500 | 50-300 | 5-150 | 15-150 | 10-100 |
| Number of Spray Guns | 2 | 2 | 2 | 4 | 8 | 8 | 12-16 |
| Heating Method | Electric Heating or Steam Heating | ||||||
| Inlet Temperature (°C) | Room Temp – 90°C | ||||||
| Power Supply | 380V/50Hz Three-phase 5-wire | ||||||
| Air Source Pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Turntable Motor (kw) | 0.75 | 1.5 | 3.7 | 7.5 | 11 | 15 | 22 |
| Inlet Fan Power (kw) | 0.75 | 1.5 | 2.2 | 2.2 | 11 | 15 | 15 |
| Exhaust Fan Power (kw) | 0.75 | 1.5 | 4 | 5.5 | 22 | 37 | 37 |
| Electric Heating Power (kw) | 5 | 10 | 20 | 30 | 40 | 60 | 100 |
| Total Power (kw) | 7.5 | 15 | 30 | 45 | 85 | 130 | 174 |
| Dimensions (mm) | 1350×830×1350 | 1550×900×1550 | 1183×1400×1750 | 1400×1300×1900 | 2050×1700×4200 | 2200×2000×5200 | 2600×2400×5500 |
| Machine Weight (kg) | 300 | 500 | 800 | 1500 | 3000 | 4000 | 9000 |




Reviews
There are no reviews yet.