APPLICATIONS: This equipment is designed for pellet formation using the “Extrusion-Spheronization” method. It can be used to prepare blank pellets or drug-loaded cores, and can also dry, layer, and coat the prepared pellets. It is an ideal device for pellet production in the pharmaceutical, food, and chemical industries.
PRINCIPLE: Raw materials such as powder and excipients are uniformly mixed and added with a wetting agent to form a soft mass. The soft mass is fed by a screw and pushed by a spiral impeller feeder into the extrusion chamber. Under the pressure of a radial extruder, it passes through a circumferential forming die plate to form dense cylindrical extrudates. These extrudates enter the spheronizer bowl, where the rotation of the friction disk—combined with shear, centrifugal, and frictional forces—transforms them into spherical pellets.
FEATURES:
-
Multi-functionality (Lab Scale): Integrates five functions in one machine: Extrusion, Spheronization, Granulation, Drying, and Drug Layering/Coating.
-
Cooling System: A circulating water cooling system cools both the extrusion screw and the barrel, reducing material temperature and effectively preventing denaturation caused by heat generated during extrusion.
-
Multiple Die Plates: Various die plates with different apertures and thicknesses are available to produce pellets ranging from 0.2 to 3.0mm.
-
Square-pattern Disk Design: The spheronizing disk features a square-pattern design for more uniform shearing, shorter spheronization time, higher yield, and faster production efficiency.
-
Side Spray Coating (Lab Scale): By replacing the spheronizing disk, side-spray coating can be performed, offering better efficiency than traditional fluidized beds.
-
Online Weighing System: Includes a weighing hopper for extrudates with a settable range to achieve quantitative spheronization, ensuring zero batch-to-batch variation.
-
Automated Production Program: Enables fully integrated automatic production including feeding, extrusion, weighing, spheronization, and discharge, enhancing efficiency and reducing costs.
-
Customized Services: Options include single-screw feeders or paddle feeders, online spray systems for spheronization, hot-melt coating systems, etc.
-
Compliance: Fully GMP compliant with three-level password authorization. Process parameters are PLC-controlled, with all data stored online and exportable via USB.
Experimental model specifications and main technical parameters:
| Model Name | E-25 | Mini S | Mini 250 | Mini 250-C |
|---|---|---|---|---|
| Pelletizing Capacity (kg/h) | 0.1-0.3 | 60mm (5-20g/batch) 80mm (20-50g/batch) 120mm (50-100g/batch) |
1-3 | 1-3 |
| Coating Capacity (kg/batch) | — | — | — | 0.3-1.5 |
| Available Pellet Diameter (mm) | 0.2-3.0 | 0.2-3.0 | 0.2-3.0 | 0.2-3.0 |
| Extrusion Speed (rpm) | Digital Display | — | 3-50 | 3-50 |
| Spheronization Speed (rpm) | — | Digital Display | 100-2000 | 100-2000 |
| Screw Diameter (mm) | 25 | — | 50 | 50 |
| Plate Diameter (mm) | — | 60/80/120 | 250 | 250 |
| Coating Temp (°C) | — | — | — | 15-90 |
| Power Supply | 220V/50Hz Single-phase | 380V/50Hz Three-phase | ||
| Air Pressure (Mpa) | — | — | 0.4 | 0.4 |
| Extrusion Motor (kw) | 0.12 (30:1) | — | 0.75 | 0.75 |
| Spheronization Motor (kw) | — | 0.25 | 0.75 | 0.75 |
| Atomization Motor (kw) | — | — | — | 0.37 |
| Cutting Head Motor (kw) | — | — | 0/0.75 | 0/0.75 |
| Inlet Fan (kw) | — | — | — | 0.75 |
| Exhaust Fan (kw) | — | — | — | 0.75 |
| Electric Heating Power (kw) | — | — | — | 3 |
| Total Power (kw) | 0.12 | 0.25 | 1.5 / 2.25 | 6.37 / 7.12 |
| Dimensions (mm) | 400×180×300 | 260×270×450 | 1550×750×1350 | 1950×850×1750 |
| Machine Weight (kg) | 16 | 15 | 330 | 550 |
| Note: Mini250C combines extrusion-spheronization and coating functions; centrifugal granulation can be added. | ||||
Production specifications and main technical parameters:
| Model Name | LTAES100-380 | LTAES100/150-500 | LTAES100/150/200-700 | TAES100/150/200-1000 |
|---|---|---|---|---|
| Capacity (kg/h) | 10-30 | 20-50 | 30-70 | 50-100 |
| Pellet Diameter (mm) | 0.2-3.0 and above 3.0 | |||
| Extrusion Speed (rpm) | 3-50 | 3-50 | 3-50 | 3-50 |
| Spheronization Speed (rpm) | 100-1500 | 100-1000 | 100-750 | 100-500 |
| Screw Diameter (mm) | 100 | 100/150 | 100/150/200 | 100/150/200 (Single/Double) |
| Plate Diameter (mm) | 380 | 500 | 700 | 1000 |
| Power Supply | 380V/50Hz Three-phase 5-wire | |||
| Air Source Pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
| Extrusion Motor (kw) | 2.2 | 2.2 / 3.7 | 2.2 / 3.7 / 7.5 | 2.2 / 3.7 / 7.5 |
| Spheronization Motor (kw) | 2.2 | 3.7 | 5.5 | 7.5 |
| Inlet Fan Power (kw) | 0.75 | 0.75 | 1.5 | 2.2 |
| Total Power (kw) | 5.15 | 6.65 / 8.15 | 9.2 / 10.7 / 14.5 | 15.4 / 16.9 / 20.7 |
| Dimensions (mm) | 1650×800×1700 | 1900×800×1850 | 2800×1200×2000 | 2500×1100×2250 |
| Machine Weight (kg) | 630 | 900 | 1700 | 2600 |




Reviews
There are no reviews yet.