APPLICATIONS: The C-series high-efficiency coater is primarily used for coating in the pharmaceutical and related industries. It can perform organic solvent-based or aqueous coating for tablets (micro-tablets), pills, candies, etc. Coating functions include, but are not limited to, sustained/controlled release, taste-masking, moisture protection, and aesthetic enhancement. The C-series is currently the most efficient coating equipment with the best uniformity. Tests show it can increase efficiency by approximately 50% compared to traditional equipment, and its uniformity meets the requirements for drug-layering content uniformity in small-specification products.
PRINCIPLE: The tablet cores perform continuous, regular tumbling motions within a clean, enclosed rotating drum. The C-series coating pan is equipped with multiple sets of ventilated 3D baffles, which significantly improve ventilation and mixing/guiding capabilities. As the pan rotates, the material forms a “waterfall flow.” The coating liquid is automatically sprayed onto the upper-middle section of this waterfall through an atomizing system. Clean hot air passes through the waterfall flow and is exhausted through the ventilation holes of the drum. This ensures the coating liquid on the core surface dries quickly and uniformly, forming a solid and smooth film. Under the same air temperature, higher ventilation capacity leads to stronger drying ability and higher coating efficiency.
FEATURES:
-
Slotted Pan Holes: The drum features elongated slot holes, providing a higher opening rate under the same area conditions.
-
Ventilated 3D Baffles: Multiple sets of ventilated 3D baffles provide a larger total opening area and lower air resistance.
-
Conical Ventilation: The conical drum design with perforations provides greater drying capacity through enhanced ventilation.
-
Seamless Integration: The mixing baffles and the drum are seamlessly connected, ensuring dead-zone-free flow and superior coating uniformity.
-
Online Discharge: No extra discharge device is needed; the machine achieves easy and convenient discharge via reverse rotation.
-
Superior Atomization: Independent liquid lines for spray guns with uniform flow; atomizing pressure and fan pressure are independently adjustable for stable performance.
-
Universal Spray Bracket: Multi-directionally adjustable to adapt to changes in tablet load and drum speed.
-
Anti-clogging Structure: The spray gun’s anti-clogging design ensures continuous coating, shortens process time, and saves coating materials.
-
Precision Monitoring: Display and control of negative pressure in the pan, hot air flow rate, and material temperature.
-
Online Cleaning (CIP): Optional CIP system available to reduce labor intensity.
-
CGMP Compliance: Key process parameters feature memory and printing functions. Technical parameters are quantitatively displayed and controlled to ensure batch-to-batch consistency.
Technical specifications and key parameters of the test model:
| Model Name | Labcoating I | Labcoating II | Labcoating III | Labcoating IV | Labcoating V |
|---|---|---|---|---|---|
| Capacity (kg/batch) | 0.2-10 | 0.2-5 | 0.2-3 | 0.2-1.5 | 0.05-0.8 |
| Coating Pan Specs (mm) | φ215, φ265, φ300 φ350, φ380, φ430, φ480 |
φ215, φ265, φ300 φ350, φ380, φ430 |
φ215, φ265, φ300 φ350 |
φ215, φ265, φ300 | φ215s, φ215, φ265 |
| Filtration System | Primary, Intermediate, HEPA | Intermediate | Intermediate | Intermediate | — |
| Main Motor (kw) | 0.75 | 0.4 | 0.4 | 0.4 | 0.4 |
| Inlet Fan Speed (kw) | 100-3000 (0.37kw 0.75kw (Explosion-proof)) | 100-3000 (0.37kw 0.75kw (Explosion-proof)) | 100-3000 (0.37kw 0.75kw (Explosion-proof)) | 100-3000 (0.37kw 0.75kw (Explosion-proof)) | 0.2KW |
| Exhaust Fan Speed (kw) | 100-3000 (1.5KW) | 100-3000 (1.5KW) | 100-3000 (1.5KW) | 100-3000 (1.5KW) | 100-3000 (0.75kw) |
| Heating Power (kw) | 10 | 7 | 6 | 4 | 3 |
| Power Supply | 380V/50Hz Three-phase 5-wire | 220V/50Hz Single-phase 3-wire | |||
| Air Source Pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Air Consumption (m³/min) | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 |
| Dimensions (mm) | 850×1250×1855 | 820×1230×1750 | 810×1240×1670 | 810×1160×1590 | 960×730×910 |
| Machine Weight (kg) | 550 | 420 | 370 | 330 | 180 |
Specifications for the test planter body:
| No. | Coating Pan Name | Quantity | Capacity (kg/batch) |
|---|---|---|---|
| 1 | Coating Pan (215mm-S) | 1 set | 0.05 ~ 0.4 |
| 2 | Coating Pan (215mm) | 1 set | 0.2 ~ 0.4 |
| 3 | Coating Pan (265mm) | 1 set | 0.3 ~ 0.6 |
| 4 | Coating Pan (300mm) | 1 set | 0.5 ~ 1.0 |
| 5 | Coating Pan (350mm) | 1 set | 1.0 ~ 3.0 |
| 6 | Coating Pan (380mm) | 1 set | 3.0 ~ 5.0 |
| 7 | Coating Pan (480mm) | 1 set | 6.0 ~ 10 |
Production specifications and main technical parameters:
| Model Name | Pilot Coating I | Pilot Coating II | C75 | C150 | C250 | C350 | C450 | C600 |
|---|---|---|---|---|---|---|---|---|
| Capacity (kg/batch) | 1.0-50 | 1.0-25 | 75 | 150 | 250 | 350 | 450 | 600 |
| Pan Speed (rpm) | 3-20 | 3-20 | 3-20 | 2-15 | 2-12 | 2-10 | 2-10 | 2-10 |
| Main Motor Power (kw) | 1.5 | 0.75 | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 |
| Clean Hot Air System | Range: Room Temp – 80°C (±1°C), Filtration: 0.5μm HEPA, meeting Class 100,000 clean zone requirements | |||||||
| Inlet Fan Power (kw) | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 |
| Exhaust Fan Power (kw) | 2.2 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 |
| Dust Removal Air Volume (m³/h) | 1500 | 1500 | 1500 | 3000 | 4500 | 6000 | 8000 | 10000 |
| Overall Dimensions (mm) | 1340×1500×2430 | 1280×1410×2280 | 1200×1000×1800 | 1600×1400×2000 | 1800×1600×2000 | 2000×1800×2380 | 2000×2200×2380 | 2000×2400×2380 |
| Main Body Weight (kg) | 800 | 700 | 600 | 1000 | 1300 | 1700 | 2000 | 2600 |
| Note: Capacity is calculated based on a material density of 0.9g/cm³ | ||||||||
Specifications for the pot body:
| Model Name | P100-S | P100 | P150 | P200 | P250 |
|---|---|---|---|---|---|
| Production Capacity (kg/h) | 1.5-15 | 1.5-15 | 15-150 | 45-450 | 75-750 |
| Granulation Speed (rpm) | 50-1500 | 50-1500 | 50-1500 | 50-1000 | 50-100 |
| Motor Power (kw) | 2.0 | 1.5 | 2.2 | 3.7 | 5.5 |
| Replaceable Mesh Size (mm) | 0.3, 0.5, 0.6, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0, 1×1, 2×2, 8×8 | ||||
| Power Supply | 220V/50Hz Single-phase 3-wire | 380V/50Hz Three-phase 5-wire | |||
| Air Source Pressure (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Overall Dimensions (mm) | 750×480×880 | 800×600×1200 | 800×600×1200 | 1000×800×1450 | 1000×800×1450 |
| Machine Weight (kg) | 70 | 130 | 150 | 250 | 300 |



Reviews
There are no reviews yet.