APPLICATIONS:
-
Drying.
-
One-step top spray granulation.
-
Tangential spray granulation/coating.
-
Bottom spray drug layering/coating.
PRINCIPLE:
-
Top Spray: The bowl bottom utilizes a pagoda-style air inlet. The uniform rotating airflow pushes materials upward and toward the center, achieving internal and external circulation. The spray gun atomizes liquid from top to bottom, binding powder into granules. It is used for drying, granulation, and taste-masking.
-
Side Spray (Tangential): With a special “Centrifugal disk + Edge air inlet” structure, the powder moves in a circular and circulating motion. The side-mounted gun coats the particles to achieve powder granulation or coating.
-
Bottom Spray: The bowl bottom uses a dual-channel air inlet. Materials move upward at high speed within the draft tube, fall outside after entering the expansion chamber, and circulate. The gun sprays upward from the bottom, following the same direction as the material and airflow. It is mainly used for functional coating of pellets and fine granules.
FEATURES:
-
Multi-functionality: Integrates top spray granulation, side spray granulation/coating, and bottom spray layering/coating in one machine.
-
Flexible Batch Sizes: Different bowl volumes are available for each function to meet various experimental requirements.
-
Pagoda Air Distribution (Patent No: ZL2011721328120.X): Ensures more uniform and faster top-spray granulation, resulting in lower bulk density, better flowability, and higher compressibility.
-
Blow-back System: Uses stainless steel filter elements with alternating blow-back to prevent bed collapse.
-
Side Spray Granulation/Pelletizing: Based on the “Sinite Centrifugal Granulation” design concept for higher yield and utilization.
-
Powder Coating: Special “Centrifugal disk + Edge air inlet” structure design enables side-spray powder coating.
-
Online Spray Gun Replacement (Patent No: ZL201420791967.1): For bottom spray, guns can be replaced or cleaned online without stopping the machine, ensuring experimental continuity.
-
In-situ Rotary Discharge: The experimental machine features an in-situ rotating discharge design, eliminating the need to dismantle the bowl for material collection.
-
Customized Services: Options include explosion-proof design, hot-melt coating, inlet air dehumidification, wet scrubbing/bag dust collection, heated blow-back, constant airflow, online weighing, solution stirring/insulation, etc.
-
Compliance: Fully GMP compliant with three-level password authorization. PLC automatic control, online data storage, and USB export capability.
| Model Name | Mini-XYT | XYT-I | XYT-III | XYT-V |
|---|---|---|---|---|
| Effective Volume (L) | 2 | 5 | 12 | 25 |
| Granulation Capacity (kg/batch) | 0.1 ~ 0.6 | 0.2 ~ 2.0 | 0.2 ~ 4.0 | 0.2 ~ 8.0 |
| Coating Capacity (kg/batch) | 0.05 ~ 0.4 | 0.1 ~ 1.5 | 0.1 ~ 3.0 | 0.3 ~ 5.0 |
| Fan Power (kw) | 1.5 | 2.2 | 5.5 | 7.5 |
| Heating Power (kw) | 1.5 | 9 | 12 | 15 |
| Power Supply | 220V/50Hz Single-phase 3-wire | 380V/50Hz Three-phase 5-wire | ||
| Air Source Pressure (MPa) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| Compressed Air Consumption (m³/min) | 0.4 | 0.6 | 0.6 | 0.6 |
| Equipment Dimensions (mm) | 910×710×1540 | 1400×790×2045 | 1580×830×2065 | 1850×1100×2445 |
| Machine Weight (kg) | 150 | 550 | 750 | 950 |
Manufacturing specifications and key technical parameters:
| Model Name | XYT-15 | XYT-30 | XYT-60 | XYT-120 | XYT-200 | XYT-500 |
|---|---|---|---|---|---|---|
| Effective Volume (L) | 100 | 150 | 215 | 450 | 620 | 875 |
| Granulation Capacity (kg/batch) | 5-15 | 10-30 | 30-60 | 50-120 | 100-200 | 200-500 |
| Coating Capacity (kg/batch) | 4-14 | 8-28 | 25-55 | 45-110 | 90-180 | 200-500 |
| Fan Power (kw) | 7.5 | 11 | 18.5 | 37 | 45 | 75 |
| Heating Power (kw) | 30 | 48 | 81 | 126 | 144 | 180 |
| Total Power (kw) | 37.5 | 59 | 98.5 | 163 | 189 | 255 |
| Power Supply | 380V/50Hz Three-phase 5-wire | |||||
| Air Source Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Compressed Air Consumption (m³/min) | 0.6 | 0.9 | 1.2 | 1.8 | 3.0 | 4.0 |
| Equipment Dimensions (mm) | 1000×1200×3000 | 1200×1300×3200 | 1710×1560×3960 | 1970×1700×5040 | 2300×2000×5620 | 2610×2250×8000 |
| Machine Weight (kg) | 2200 | 2500 | 3000 | 4000 | 5000 | 6000 |
| Note: Capacity is calculated based on a material density of 0.3g/cm³ | ||||||



Reviews
There are no reviews yet.